Men's Fleece Shorts Size Guide
Size guide in inches:
| SIZE | WAIST WIDTH | LENGTH |
| S | 15-20 | 20 |
| M | 16-21 | 20 ½ |
| L | 17-22 | 21 |
| XL | 18-23 | 21 ½ |
| 2XL | 19 ⅝-24 | 22 |
Size guide in centimeters:
| SIZE | WAIST WIDTH | LENGTH |
| S | 38.1-50.8 | 50.8 |
| M | 40.6-53.3 | 52 |
| L | 43.2-55.9 | 53.3 |
| XL | 45.7-58.4 | 54.6 |
| 2XL | 49.8-61 | 55.9 |
Measure yourself

A Outseam length - Place the tape at the top of the waistline and measure down below the knee cap.
B Waistband - Place the tape just above the hip bones and measure around your body.